|
|
| L1. | Chicken Chow Mein | | 4.95 |
| L2. | Shrimp Chow Mein | | 4.95 |
| L3. | Roast Pork Egg Foo Young | | 4.95 |
| L4. | Chicken w. Broccoli | | 4.95 |
| L5. | Sweet & Sour Chicken | | 4.95 |
 | L6. | Chicken w. Garlic Sauce | | 4.95 |
 | L7. | General Tso's Chicken | | 5.35 |
| L8. | Chicken w. Cashew Nuts | | 4.95 |
 | L9. | Chicken and Broccoli with Garlic Sauce | | 4.95 |
 | L10. | Hunan Chicken | | 4.95 |
| L11. | Shrimp w. Broccoli | | 5.35 |
 | L12. | Shrimp w. Garlic Sauce | | 5.35 |
 | L13. | Hunan Shrimp | | 5.35 |
| L14. | Shrimp w. Lobster Sauce | | 5.35 |
| L15. | Beef w. Broccoli | | 5.15 |
| L16. | Pepper Steak w. Onions | | 5.15 |
 | L17. | Szechuan Beef | | 5.15 |
| L18. | Roast Pork Lo Mein | | 4.95 |
| L19. | Mixed Chinese Vegetables | | 4.95 |
| L20. | Chicken w. String Beans | | 4.95 |
| L21. | Sesame Chicken | | 5.35 |
| L22. | Chicken w. Mixed Vegetables | | 4.95 |
| L23. | Shrimp w. Mixed Vegetables | | 5.35 |
| L24. | Beef w. Mixed Vegetables | | 5.15 |
| L25. | Boneless Bar-B-Q Ribs | | 7.55 |
 | L26. | Kung Po Chicken | | 4.95 |
 | L27. | Curry Chicken | | 4.95 |
 | L28. | Hot & Spicy Shrimp | | 5.35 |
| Back to Top |
|
|
| C1. | Chicken or Shrimp Chow Mein | | 6.95 |
| C2. | Roast Pork Egg Foo Young | | 6.95 |
| C3. | Pepper Steak w. Onion | | 7.25 |
| C4. | Sesame Chicken | | 7.55 |
| C5. | Chicken w. Vegetables | | 6.95 |
| C6. | Sweet & Sour Pork or Chicken | | 7.00 |
| C7. | Roast Pork or Chicken Lo Mein | | 6.75 |
| C8. | Beef w. Vegetables | | 7.25 |
 | C9. | Hunan Chicken | | 6.95 |
| C10. | Beef w. Broccoli | | 7.25 |
| C11. | Chicken w. Broccoli | | 6.95 |
| C12. | Roast Pork w. Broccoli | | 6.95 |
| C13. | Spare Ribs | | 7.55 |
| C14. | Roast Pork w. Vegetables | | 6.95 |
| C15. | Shrimp w. Lobster Sauce | | 7.55 |
| C16. | Chicken w. String Beans | | 6.75 |
 | C17. | Szechuan Beef or Shrimp | | 7.55 |
 | C18. | Chicken in Garlic Sauce | | 6.95 |
 | C19. | Kung Po Chicken | | 6.95 |
 | C20. | Hot & Spicy Shredded Beef | | 7.25 |
| C21. | Shrimp w. Broccoli | | 7.55 |
| C22. | Boneless Bar-B-Q Ribs | | 7.55 |
 | C23. | Chicken w. Broccoli in Garlic Sauce | | 6.95 |
| C24. | Chicken w. Cashew Nuts | | 6.95 |
 | C25. | General Tso's Chicken | | 7.55 |
 | C26. | Chicken & Shrimp w. Garlic Sauce | | 7.55 |
 | C27. | Curry Chicken | | 6.95 |
| C28. | Mixed Vegetables | | 6.95 |
| Back to Top |
|
|
| | Pizza Roll | | 1.30 |
| | Vegetable Egg Roll | | 1.10 |
| | Shrimp Dumplings | | 5.25 |
| | Fried Scallops | | 3.50 |
| Back to Top |
|
|
| H1. | Steamed Plain Broccoli | | 6.50 |
| H2. | Steamed Mixed Vegetables | | 6.50 |
| H3. | Steamed Mixed Vegetables w. Shrimp | | 8.50 |
| H4. | Steamed Mixed Vegetables w. Chicken | | 7.95 |
| H5. | Steamed Broccoli w. Shrimp | | 8.50 |
| H6. | Steamed Broccoli w. Chicken | | 7.95 |
| H7. | Steamed Mixed Vegetables w. Bean Curd | | 6.75 |
| H8. | Steamed Broccoli & String Beans w. Chicken | | 7.95 |
| H9. | Steamed Chicken & Broccoli w. Bean Curd | | 7.95 |
| Back to Top |
|
| 1. | Fried Cheese Wontons (12 pcs.) | | 3.50 |
| 2. | Scallion Pancake | | 2.75 |
| 3. | Shrimp Egg Roll (1) | | 1.20 |
| 4. | Roast Pork Egg Roll (1) | | 1.10 |
| 5. | Bar-B-Q Spare Ribs | (S) 5.50 | (L) 9.75 |
| 6. | Shrimp Toast (4) | | 2.50 |
| 7. | Boneless Bar-B-Q Ribs | (S) 5.50 | (L) 9.75 |
| 8. | Crispy Fried Wonton (12) | | 2.95 |
| 9. | Spring Roll (Shrimp, Chicken, Veg.) | | 1.20 |
| 10. | Fried or Steamed Dumplings (8) | | 4.95 |
| 11. | Teriyaki Beef (4) | | 4.95 |
| 12. | Fried Shrimp (15) | | 3.95 |
| 13. | Chicken Nuggets (10 pcs.) | | 3.25 |
| 14. | Fried Chicken Wings (4) | | 3.95 |
| 15. | Pu-Pu Platter (for 2) | | 9.25 |
| 16. | Bar-B-Q Chicken Stick (5) | | 4.25 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 17. | Wonton Soup | 1.25 | 2.25 |
| 18. | Egg Drop Soup | 1.25 | 2.25 |
| 19. | Wonton Egg Drop Soup Mixed | 1.55 | 2.85 |
| 20. | Tomato Egg Drop Soup | 1.45 | 2.65 |
| 21. | Chicken Noodles or Rice Soup | 1.25 | 2.25 |
| 22. | Vegetable Soup | 1.25 | 2.25 |
 | 23. | Hot & Sour Soup | 1.25 | 2.25 |
| 24. | Seafood Soup | | 4.75 |
| 25. | House Special Soup (for 2) | | 4.50 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 26. | Chicken | 3.95 | 6.50 |
| 27. | Roast Pork | 3.95 | 6.50 |
| 28. | Vegetable (no meat) | 3.95 | 6.50 |
| 29. | Beef | 4.75 | 7.50 |
| 30. | Shrimp | 4.75 | 7.50 |
| 31. | House Special | 4.95 | 8.50 |
| 32. | Lobster | 5.50 | 9.25 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 33. | Roast Pork Lo Mein | 3.95 | 6.75 |
| 34. | Chicken Lo Mein | 3.95 | 6.75 |
| 35. | Shrimp Lo Mein | 4.75 | 7.50 |
| 36. | Beef Lo Mein | 4.75 | 7.50 |
| 37. | Vegetable Lo Mein | 3.95 | 6.75 |
| 38. | House Special Lo Mein | 4.75 | 8.25 |
| 39. | Lobster Lo Mein | 5.50 | 9.25 |
| Back to Top |
|
|
| 40. | Vegetable Chow Fun or Mai Fun | | 7.25 |
| 41. | Roast Port Chow Fun or Mai Fun | | 7.25 |
| 42. | Chicken Chow Fun or Mai Fun | | 7.25 |
| 43. | Beef Chow Fun or Mai Fun | | 7.50 |
| 44. | Shrimp Chow Fun or Mai Fun | | 7.50 |
| 45. | House Special Chow Fun or Mai Fun | | 7.75 |
 | 46. | Singapore Mai Fun | | 7.75 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 47. | Sweet & Sour Pork | 4.50 | 7.50 |
| 48. | Sweet & Sour Chicken | 4.50 | 7.50 |
| 49. | Sweet & Sour Shrimp | | 8.75 |
| 50. | Sweet & Sour Pork & Chicken Mixed | | 7.75 |
| Back to Top |
|
| | | Pt. | Qt. |
| 51. | Vegetable Fried Rice | 3.50 | 6.15 |
| 52. | Roast Pork Fried Rice | 3.95 | 6.25 |
| 53. | Shrimp Fried Rice | 4.50 | 7.25 |
| 54. | Chicken Fried Rice | 3.95 | 6.25 |
| 55. | Beef Fried Rice | 4.25 | 6.95 |
| 56. | House Special Fried Rice | 4.75 | 7.95 |
| 57. | Lobster Fried Rice | 5.35 | 9.50 |
| Back to Top |
|
|
| 58. | Roast Pork Egg Foo Young | 5.95 |
| 59. | Chicken Egg Foo Young | 5.95 |
| 60. | Shrimp Egg Foo Young | 6.25 |
| 61. | Mushroom Egg Foo Young | 5.95 |
| 62. | Beef Egg Foo Young | 6.25 |
| 63. | Vegetable Egg Foo Young | 5.75 |
| 64. | House Special Egg Foo Young | 8.50 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 65. | Mixed Vegetables | 3.95 | 6.50 |
 | 66. | Broccoli w. Garlic Sauce | 3.95 | 6.50 |
| 67. | Plain Broccoli | 3.95 | 6.50 |
 | 68. | Sauteed String Beans | 4.50 | 6.95 |
 | 69. | Eggplant w. Garlic Sauce | | 7.25 |
| 70. | Home Style Bean Curd | | 6.75 |
 | 71. | General Tso's Bean Curd | | 7.50 |
| Back to Top |
|
|
| | | Pt. | Qt. |
 | 72. | Hot & Spicy Shredded Pork | | 8.25 |
| 73. | Roast Pork w. Mixed Vegetables | 4.75 | 7.95 |
| 74. | Roast Pork w. Mushrooms | 4.75 | 7.95 |
| 75. | Roast Pork w. Snow Peas | 4.95 | 8.25 |
| 76. | Roast Pork w. Broccoli | 4.75 | 7.95 |
 | 77. | Shredded Pork w. Garlic Sauce | 4.75 | 7.95 |
| 78. | Shredded Pork w. String Beans | 4.75 | 7.95 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 79. | Pepper Steak w. Onion | 5.25 | 8.75 |
| 80. | Beef w. Green Pepper & Tomato | 5.25 | 8.75 |
| 81. | Beef w. Mixed Vegetables | 5.25 | 8.75 |
 | 82. | Hot & Spicy Beef | | 8.75 |
| 83. | Beef w. Mushrooms | 5.25 | 8.75 |
| 84. | Beef w. Bean Curd | 5.25 | 8.75 |
| 85. | Beef w. Snow Peas | 5.45 | 8.75 |
 | 86. | Curry Beef w. Onions | 5.25 | 6.75 |
| 87. | Beef w. Oyster Sauce | 5.25 | 8.75 |
| 88. | Beef w. Broccoli | 5.25 | 8.75 |
 | 89. | Beef w. Garlic Sauce | 5.25 | 8.75 |
| 90. | Beef w. String Beans | 5.25 | 8.75 |
 | 91. | Kung Po Beef | 5.25 | 8.75 |
| 92. | Beef w. Eggplant | 5.25 | 8.75 |
 | 93. | Beef w. Broccoli in Garlic Sauce | 5.25 | 8.75 |
 | 94. | Hunan Beef | | 8.95 |
 | 95. | Szechuan Beef | | 8.95 |
| Back to Top |
|
|
| | | Pt. | Qt. |
| 96. | Chicken w. Black Bean Sauce | 4.75 | 7.95 |
| 97. | Moo Goo Gai Pan | 4.75 | 7.95 |
| 98. | Chicken w. Mushroom | 4.75 | 7.95 |
 | 99. | Curry Chicken w. Onions | 4.75 | 7.95 |
| 100. | Chicken w. Vegetables | 4.75 | 7.95 |
| 101. | Chicken w. Broccoli | 4.75 | 7.95 |
| 102. | Chicken w. Cashew Nuts | 4.75 | 7.95 |
 | 103. | Chicken w. Garlic Sauce | 4.75 | 7.95 |
| 104. | Chicken w. Snow Peas | 4.95 | 8.25 |
| 105. | Chicken w. String Beans | 4.75 | 7.95 |
 | 106. | Kung Po Chicken | 4.75 | 7.95 |
| 107. | Chicken w. Eggplant | 4.75 | 7.95 |
 | 108. | Chicken w. Broccoli in Garlic Sauce | 4.75 | 7.95 |
 | 109. | Hunan Chicken | | 8.25 |
 | 110. | Hot & Spicy Chicken | | 8.25 |
 | 111. | Szechuan Chicken | | 8.25 |
| Back to Top |
|
|
| | | Pt. | Qt. |
 | 112. | Salt and Pepper Shrimp | | 9.95 |
| 113. | Shrimp w. Lobster Sauce | 5.35 | 8.95 |
| 114. | Shrimp w. Vegetables | 5.35 | 8.95 |
| 115. | Shrimp w. Green Pepper & Tomato | 5.35 | 8.95 |
 | 116. | Shrimp w. Broccoli in Garlic Sauce | 5.35 | 8.95 |
| 117. | Shrimp w. Black Bean Sauce | 5.35 | 8.95 |
| 118. | Shrimp w. Snow Peas | 5.50 | 9.25 |
| 119. | Shrimp w. Mushrooms | 5.35 | 8.95 |
 | 120. | Curry Shrimp w. Onions | 5.35 | 8.95 |
 | 121. | Shrimp w. Garlic Sauce | 5.35 | 8.95 |
| 122. | Shrimp w. Broccoli | 5.35 | 8.95 |
| 123. | Shrimp w. Cashew Nuts | 5.35 | 8.95 |
| 124. | Shrimp w. String Beans | 5.35 | 8.95 |
 | 125. | Kung Po Shrimp | 5.35 | 8.95 |
| 126. | Shrimp w. Eggplant | 5.35 | 8.95 |
 | 127. | Fresh Scallops w. Garlic Sauce | | 9.50 |
 | 128. | Szechuan Shrimp | | 9.25 |
| 129. | Fresh Scallops w. Mixed Vegetables | | 9.50 |
 | 130. | Hot & Spicy Shrimp | | 9.25 |
 | 131. | Hunan Shrimp | | 9.25 |
| Back to Top |
|
|
| 132. | Vegetable | | 7.00 |
| 133. | Pork or Chicken | | 7.75 |
| 134. | Beef or Shrimp | | 8.25 |
| Back to Top |
|
|
| S1. | Happy Family | | 11.00 |
| |
|
| S2. | Four Seasons | | 9.95 |
| |
|
| S3. | Seafood Delight | | 11.00 |
| |
|
| S4. | Mandarin Combination | | 9.75 |
| |
|
| S5. | Double Delight | | 9.75 |
| |
|
 | S6. | Triple Crown | | 9.75 |
| |
|
 | S7. | General Tso's Chicken | | 9.50 |
|
| S8. | Hawaii Five "O" | | 10.95 |
| |
|
| S9. | Sesame Chicken | | 9.50 |
|
| S10. | Subgum Wonton | | 9.50 |
| |
|
| S11. | Shrimp & Chicken w. Cashew Nuts | | 9.75 |
| |
|
| S12. | Scallops & Beef | | 9.75 |
| | |
|
 | S13. | Chicken w. Orange Flavor | | 9.50 |
|
| S14. | Sesame Beef | | 9.75 |
|
| S15. | Butterfly Shrimp w. Bacon | | 9.95 |
| |
|
 | S16. | Beef w. Orange Flavor | | 9.75 |
|
| S17. | Lemon Chicken | | 8.95 |
| |
|
| S18. | Boneless Chicken | | 8.95 |
| |
|
 | S19. | Hunan Delicacy | | 9.75 |
| |
|
| S20. | Sesame Shrimp | | 9.95 |
|
 | S21. | Shrimp & Chicken w. Garlic Sauce | | 9.75 |
|
 | S22. | Kung Po Delight | | 9.75 |
| |
|
|
| S23. | Honey Chicken | | 8.75 |
| Back to Top |
Indicates hot & spicy dish. We can alter the spiciness according to your taste. |